Organize a group purchase
Save shipping costs and get better pricing by organizing a group buy. Minimum €450.00 .
- Complete the form below with the estimated number of bottles and a delivery address.
- We send you a link to forward to your friends to access the discounted rate.
- Each participant places an order independently, receives an order confirmation and a paid invoice. As an organizer you also receive all order confirmations.
- Free single point delivery with boxes in the name of each participant.
No more Excel tables and reimbursement management!
Visitors Book
Vous avez aimé nos vins? Vous souhaitez nous faire partager vos expériences? Ou tout simplement nous faire part de vos remarques? Laissez libre cours à votre imagination en nous écrivant un petit message ...
"Classeur des récompenses"
Are you sure?
"Nos Millésimes"
Are you sure?
Le domaine viticole les Héritiers Saint-Genys, situé au coeur du village de Chassagne-Montrachet élabore des vins dans la pure tradition des vins de Bourgogne.
Patrice du Jeu, respecte la nature et accorde beaucoup d'importance à une œnologie douce, non interventionniste, en vinifiant des vins le... plus naturellement possible.
Les vignobles sont en Côte de Beaune, Côte Châlonnaise, et également Beaujolais, en appellation village et 1er cru.
Welcome to our new online store and its many features! Buy our wines easily, organize group purchases, refer your friends, make your reservations, consult our next trade fairs.
👋 | Welcome offer: get 10% reduction on your first order! |
Info | Color | Vintage | Format |
Unit price (incl tax) |
Add to cart
Mix Allowed |
||||
---|---|---|---|---|---|---|---|---|---|
Gift card |
|||||||||
Gift card
|
|||||||||
NOS COFFRETS |
|||||||||
Coffret Morgon
- 25% |
rouge - 6x75cl | rouge | 6x75cl |
€93.08 |
|||||
Coffret Découverte Héritiers Saint-Genys
- 25% |
mix - 6x75cl | mix | 6x75cl |
€181.01 |
|||||
NOS GRANDS VINS BLANCS |
|||||||||
Bourgogne Blanc
|
blanc - 2021 - 75 cl | blanc | 2021 | 75 cl | €38.50 | ||||
Santenay
|
blanc - 2021 - 75 cl | blanc | 2021 | 75 cl | €47.95 | ||||
|
blanc - 2020 - 75 cl | blanc | 2020 | 75 cl | €46.30 | ||||
|
blanc - 2019 - 75 cl | blanc | 2019 | 75 cl | €40.90 | ||||
|
blanc - 2020 - 1.5 L | blanc | 2020 | 1.5 L | €93.60 | ||||
|
blanc - 2019 - 1.5 L | blanc | 2019 | 1.5 L | €82.80 | ||||
|
blanc - 2018 - 1.5 L | blanc | 2018 | 1.5 L | €82.80 | ||||
|
blanc - 2016 - 1.5 L | blanc | 2016 | 1.5 L | €82.80 | ||||
|
blanc - 2014 - 1.5 L | blanc | 2014 | 1.5 L | €82.80 | ||||
Saint-Romain
|
blanc - 2020 - 75 cl | blanc | 2020 | 75 cl | €54.00 | ||||
|
blanc - 2020 - 1.5 L | blanc | 2020 | 1.5 L | €109.00 | ||||
|
blanc - 2019 - 1.5 L | blanc | 2019 | 1.5 L | €109.00 | ||||
|
blanc - 2018 - 1.5 L | blanc | 2018 | 1.5 L | €109.00 | ||||
Chassagne-Montrachet Les Pierres
|
blanc - 2021 - 75 cl | blanc | 2021 | 75 cl | €104.50 | ||||
Puligny-Montrachet Les Levrons
|
blanc - 2021 - 75 cl | blanc | 2021 | 75 cl | €115.50 | ||||
|
blanc - 2021 - 1.5 L | blanc | 2021 | 1.5 L | €232.00 | ||||
|
blanc - 2020 - 1.5 L | blanc | 2020 | 1.5 L | €232.00 | ||||
|
blanc - 2018 - 1.5 L | blanc | 2018 | 1.5 L | €232.00 | ||||
Mercurey 1er Cru Clos Marcilly
|
blanc - 2021 - 75 cl | blanc | 2021 | 75 cl | €53.90 | ||||
|
blanc - 2020 - 75 cl | blanc | 2020 | 75 cl | €49.05 | ||||
|
blanc - 2019 - 75 cl | blanc | 2019 | 75 cl | €44.00 | ||||
|
blanc - 2018 - 75 cl | blanc | 2018 | 75 cl | €42.25 | ||||
|
blanc - 2017 - 75 cl | blanc | 2017 | 75 cl | €41.05 | ||||
|
blanc - 2016 - 75 cl | blanc | 2016 | 75 cl | €39.70 | ||||
|
blanc - 2021 - 1.5 L | blanc | 2021 | 1.5 L | €108.80 | ||||
|
blanc - 2020 - 1.5 L | blanc | 2020 | 1.5 L | €99.10 | ||||
|
blanc - 2019 - 1.5 L | blanc | 2019 | 1.5 L | €89.00 | ||||
|
blanc - 2018 - 1.5 L | blanc | 2018 | 1.5 L | €85.50 | ||||
|
blanc - 2017 - 1.5 L | blanc | 2017 | 1.5 L | €83.10 | ||||
|
blanc - 2015 - 1.5 L | blanc | 2015 | 1.5 L | €80.40 | ||||
Mercurey 1er Cru Clos Marcilly Hermine
|
blanc - 2020 - 75 cl | blanc | 2020 | 75 cl | €55.00 | ||||
|
blanc - 2018 - 75 cl | blanc | 2018 | 75 cl | €49.50 | ||||
|
blanc - 2020 - 1.5 L | blanc | 2020 | 1.5 L | €111.00 | ||||
|
blanc - 2018 - 1.5 L | blanc | 2018 | 1.5 L | €100.00 | ||||
Chassagne Montrachet 1er Cru Clos Saint-Jean
|
blanc - 2021 - 75 cl | blanc | 2021 | 75 cl | €170.50 | ||||
|
blanc - 2019 - 75 cl | blanc | 2019 | 75 cl | €143.00 | ||||
|
blanc - 2021 - 1.5 L | blanc | 2021 | 1.5 L | €342.00 | ||||
|
blanc - 2020 - 1.5 L | blanc | 2020 | 1.5 L | €287.00 | ||||
|
blanc - 2019 - 1.5 L | blanc | 2019 | 1.5 L | €287.00 | ||||
|
blanc - 2018 - 1.5 L | blanc | 2018 | 1.5 L | €287.00 | ||||
Puligny-Montrachet 1er Cru Les Referts
|
blanc - 2021 - 75 cl | blanc | 2021 | 75 cl | €198.00 | ||||
|
blanc - 2021 - 1.5 L | blanc | 2021 | 1.5 L | €397.00 | ||||
|
blanc - 2020 - 1.5 L | blanc | 2020 | 1.5 L | €397.00 | ||||
|
blanc - 2018 - 1.5 L | blanc | 2018 | 1.5 L | €397.00 | ||||
Meursault 1er Cru - Les Charmes
|
blanc - 2021 - 75 cl | blanc | 2021 | 75 cl | €185.35 | ||||
|
blanc - 2020 - 1.5 L | blanc | 2020 | 1.5 L | €371.70 | ||||
NOS GRANDS VINS ROUGES |
|||||||||
Bourgogne Pinot Noir
|
rouge - 2020 - 75 cl | rouge | 2020 | 75 cl | €28.40 | ||||
Bourgogne Côte d'Or
|
rouge - 2021 - 75 cl | rouge | 2021 | 75 cl | €41.25 | ||||
|
rouge - 2020 - 75 cl | rouge | 2020 | 75 cl | €31.80 | ||||
|
rouge - 2020 - 1.5 L | rouge | 2020 | 1.5 L | €64.60 | ||||
|
rouge - 2019 - 1.5 L | rouge | 2019 | 1.5 L | €64.60 | ||||
|
rouge - 2018 - 1.5 L | rouge | 2018 | 1.5 L | €64.60 | ||||
Santenay
|
rouge - 2021 - 75 cl | rouge | 2021 | 75 cl | €44.00 | ||||
|
rouge - 2020 - 75 cl | rouge | 2020 | 75 cl | €39.60 | ||||
|
rouge - 2021 - 1.5 L | rouge | 2021 | 1.5 L | €89.00 | ||||
|
rouge - 2020 - 1.5 L | rouge | 2020 | 1.5 L | €80.20 | ||||
|
rouge - 2019 - 1.5 L | rouge | 2019 | 1.5 L | €80.20 | ||||
|
rouge - 2018 - 1.5 L | rouge | 2018 | 1.5 L | €80.20 | ||||
|
rouge - 2017 - 1.5 L | rouge | 2017 | 1.5 L | €80.20 | ||||
Savigny-lès-Beaune
|
rouge - 2021 - 75 cl | rouge | 2021 | 75 cl | €52.25 | ||||
|
rouge - 2020 - 75 cl | rouge | 2020 | 75 cl | €51.05 | ||||
|
rouge - 2020 - 1.5 L | rouge | 2020 | 1.5 L | €103.10 | ||||
|
rouge - 2019 - 1.5 L | rouge | 2019 | 1.5 L | €103.10 | ||||
|
rouge - 2018 - 1.5 L | rouge | 2018 | 1.5 L | €103.10 | ||||
Volnay
|
rouge - 2020 - 75 cl | rouge | 2020 | 75 cl | €59.50 | ||||
|
rouge - 2019 - 1.5 L | rouge | 2019 | 1.5 L | €114.30 | ||||
|
rouge - 2018 - 1.5 L | rouge | 2018 | 1.5 L | €114.30 | ||||
Mercurey 1er Cru Clos Marcilly
|
rouge - 2021 - 75 cl | rouge | 2021 | 75 cl | €50.60 | ||||
|
rouge - 2020 - 75 cl | rouge | 2020 | 75 cl | €46.20 | ||||
|
rouge - 2019 - 75 cl | rouge | 2019 | 75 cl | €42.90 | ||||
|
rouge - 2021 - 1.5 L | rouge | 2021 | 1.5 L | €102.20 | ||||
|
rouge - 2020 - 1.5 L | rouge | 2020 | 1.5 L | €93.40 | ||||
|
rouge - 2019 - 1.5 L | rouge | 2019 | 1.5 L | €86.80 | ||||
Mercurey 1er Cru Clos Marcilly Clovis
|
rouge - 2021 - 75 cl | rouge | 2021 | 75 cl | €58.30 | ||||
|
rouge - 2020 - 75 cl | rouge | 2020 | 75 cl | €56.10 | ||||
|
rouge - 2019 - 75 cl | rouge | 2019 | 75 cl | €53.90 | ||||
|
rouge - 2018 - 75 cl | rouge | 2018 | 75 cl | €49.50 | ||||
|
rouge - 2021 - 1.5 L | rouge | 2021 | 1.5 L | €117.60 | ||||
|
rouge - 2020 - 1.5 L | rouge | 2020 | 1.5 L | €113.20 | ||||
Santenay 1er Cru La Maladière
|
rouge - 2021 - 75 cl | rouge | 2021 | 75 cl | €58.30 | ||||
|
rouge - 2020 - 75 cl | rouge | 2020 | 75 cl | €52.80 | ||||
|
rouge - 2021 - 1.5 L | rouge | 2021 | 1.5 L | €117.60 | ||||
|
rouge - 2020 - 1.5 L | rouge | 2020 | 1.5 L | €106.60 | ||||
|
rouge - 2019 - 1.5 L | rouge | 2019 | 1.5 L | €106.60 | ||||
|
rouge - 2018 - 1.5 L | rouge | 2018 | 1.5 L | €106.60 | ||||
Pommard Les Cras
|
rouge - 2020 - 75 cl | rouge | 2020 | 75 cl | €74.25 | ||||
Gevrey-Chambertin Les Crais
|
rouge - 2020 - 75 cl | rouge | 2020 | 75 cl | €84.70 | ||||
|
rouge - 2020 - 1.5 L | rouge | 2020 | 1.5 L | €170.40 | ||||
Beaune 1er Cru Les Cent Vignes
|
rouge - 2020 - 75 cl | rouge | 2020 | 75 cl | €55.00 | ||||
|
rouge - 2019 - 75 cl | rouge | 2019 | 75 cl | €55.00 | ||||
|
rouge - 2019 - 1.5 L | rouge | 2019 | 1.5 L | €111.00 | ||||
|
rouge - 2018 - 1.5 L | rouge | 2018 | 1.5 L | €111.00 | ||||
Volnay 1er Cru Les Lurets
|
rouge - 2020 - 75 cl | rouge | 2020 | 75 cl | €92.85 | ||||
|
rouge - 2020 - 1.5 L | rouge | 2020 | 1.5 L | €186.70 | ||||
Pommard 1er Cru Les Argilières
|
rouge - 2020 - 75 cl | rouge | 2020 | 75 cl | €100.65 | ||||
|
rouge - 2020 - 1.5 L | rouge | 2020 | 1.5 L | €202.30 | ||||
Corton Grand Cru
|
rouge - 2020 - 75 cl | rouge | 2020 | 75 cl | €180.20 | ||||
NOS CRUS DU BEAUJOLAIS |
|||||||||
Domaine de Lathevalle Morgon Les Charmes
|
rouge - 2020 - 75 cl | rouge | 2020 | 75 cl | €17.80 | ||||
|
rouge - 2019 - 75 cl | rouge | 2019 | 75 cl | €15.75 | ||||
|
rouge - 2018 - 75 cl | rouge | 2018 | 75 cl | €14.85 | ||||
|
rouge - 2022 - 1.5 L | rouge | 2022 | 1.5 L | €35.60 | ||||
|
rouge - 2020 - 1.5 L | rouge | 2020 | 1.5 L | €35.60 | ||||
|
rouge - 2019 - 1.5 L | rouge | 2019 | 1.5 L | €31.50 | ||||
|
rouge - 2018 - 1.5 L | rouge | 2018 | 1.5 L | €29.70 | ||||
Domaine de Lathevalle Morgon Les Charmes Cuvée Authentique
|
rouge - 2022 - 75 cl | rouge | 2022 | 75 cl | €23.10 | ||||
Domaine de Lathevalle Morgon Les Charmes La Trad'
|
rouge - 2020 - 75 cl | rouge | 2020 | 75 cl | €24.55 | ||||
|
rouge - 2019 - 75 cl | rouge | 2019 | 75 cl | €24.55 | ||||
|
rouge - 2019 - 1.5 L | rouge | 2019 | 1.5 L | €49.10 | ||||
|
rouge - 2018 - 1.5 L | rouge | 2018 | 1.5 L | €49.10 | ||||
Héritiers Saint-Genys Morgon "Lathevalle"
|
rouge - 2017 - 75 cl | rouge | 2017 | 75 cl | €17.60 | ||||
|
rouge - 2017 - 1.5 L | rouge | 2017 | 1.5 L | €36.20 | ||||
Héritiers Saint-Genys Morgon "Aux Charmes"
|
rouge - 2020 - 75 cl | rouge | 2020 | 75 cl | €24.30 | ||||
|
rouge - 2019 - 75 cl | rouge | 2019 | 75 cl | €22.10 | ||||
|
rouge - 2018 - 75 cl | rouge | 2018 | 75 cl | €21.55 | ||||
|
rouge - 2020 - 1.5 L | rouge | 2020 | 1.5 L | €49.60 | ||||
|
rouge - 2019 - 1.5 L | rouge | 2019 | 1.5 L | €45.20 | ||||
|
rouge - 2018 - 1.5 L | rouge | 2018 | 1.5 L | €44.10 | ||||
|
rouge - 2017 - 1.5 L | rouge | 2017 | 1.5 L | €44.10 | ||||
Héritiers Saint-Genys Morgon "En Ruyère"
|
rouge - 2019 - 75 cl | rouge | 2019 | 75 cl | €22.10 | ||||
|
rouge - 2018 - 75 cl | rouge | 2018 | 75 cl | €21.55 | ||||
|
rouge - 2020 - 1.5 L | rouge | 2020 | 1.5 L | €49.60 | ||||
|
rouge - 2018 - 1.5 L | rouge | 2018 | 1.5 L | €44.10 | ||||
|
rouge - 2017 - 1.5 L | rouge | 2017 | 1.5 L | €39.70 |
Gift card
Please enter the recipient email and add your customized message.
The gift card can be used in multiple orders and has no expiration date.
Sales Conditions
All prices above are identical to the prices of the domain.
Transport
- Flat rate: 50.00€ from 6 bottles
- Shipping fees are free from 450.00 €. Except gift cards and wine tourism products.
Expedition
- Delivery under 8 days. (Indicative delay).
- Possible to pick up your order directly at the domaine.
- Shipping and billing by us.
- Livraison en France métropolitaine (hors Corse)
Packing
Cartons de 3/6 bouteilles 75cl ou 3 magnums. Panachage possible.
Order
Minimum bottle number: 6 bottles of 75cl (or equivalent).
Validity
Under stock disponibility and until dec. 31, 2024.
Legal notice
Legal name: HERITIERS SAINT GENYS
Business type: SARL
Share capital: 400 000€
Seat address: 1 Place de l'Eglise, 21190 Chassagne-Montrachet
Registration number: 788 423 937 R.C.S. DIJON
Legal representant: Patrice DE MOLLERAT DU JEU